Pockie Ninja: Complete Synthesis Recipe Guide
Pockie Ninja: Complete Synthesis Recipe Guide
GRAY OUTFIT |
Main Item | Catalyst | Catalyst | Result | Success Rate |
Gray Outfit | 0s | 0s | Gray Outfit | 90% |
BLUE OUTFIT |
Main Item | Catalyst | Catalyst | Result | Success Rate |
Gray Outfit | Gray Outfit | Gray Outfit | Blue Outfit | 20% |
Gray Outfit | Gray Outfit | 2s | Blue Outfit | 40% |
Gray Outfit | 2s | 2s | Blue Outfit | 65% |
Blue Outfit | 1s | 1s | Blue Outfit | 90% |
Equipment
ORANGE OUTFIT |
Main Item | Catalyst | Catalyst | Result | Success Rate |
Blue Outfit | 2s | 2s | Orange Outfit | 30% |
Blue Outfit | Blue Outfit | Blue Outfit | Orange Outfit | 30% |
Blue Outfit | Blue Outfit | 3s | Orange Outfit | 60% |
Blue Outfit | 3s | 3s | Orange Outfit | 70% |
Blue Outfit | 3s | Lucky Gem | Orange Outfit | 80% |
Blue Outfit | Lucky Gem | Lucky Gem | Orange Outfit | 85% |
Blue Outfit | 4s | 4s | Orange Outfit | 90% |
Orange Outfit | 1s | 1s | Orange Outfit | 90% |
Orange Outfit | 2s | 2s | Orange Outfit | 100% |
2s (BLUE Equipment) |
Main Item | Catalyst | Catalyst | Result | Success Rate |
1s | 1s | 1s | 2s | 40% |
1s | 1s | 2s | 2s | 70% |
2s | 1s | 1s | 2s | 80% |
2s | 2s | 2s | 2s | 99% |
3s (ORANGE Equipment) |
Main Item | Catalyst | Catalyst | Result | Success Rate |
2s | 2s | 2s | 3s | 20% |
2s | 2s | 3s | 3s | 40% |
3s | 1s | 1s | 3s | 90%
|
4s (GOLD Equipment) |
Main Item | Catalyst | Catalyst | Result | Success Rate |
3s | 2s | 2s | 4s | 10% |
3s | 3s | 3s | 4s | 20% |
3s | 3s | Lucky Gem | 4s | 30% |
3s | 4s | Lucky Gem | 4s | 40% |
3s | Orange Outfit | Lucky Gem | 4s | 45% |
3s | National Cup trophy | Lucky Gem | 4s | 70% |
4s | 30 synth value pet | 30 synth value pet | 4s | 70% |
4s | 2s | 2s | 4s | 80% |
4s | 4s | 3s | 4s | 80% |
Pet
NOTE: if you want a vulture pet
Any Pet + Anonymous +Anonymous = Vulture
30 SYNTH VALUE PET |
Main Item | Catalyst | Catalyst | Result | Success Rate |
30 Synth Value Pet | 1s | 1s | 30 Synth Value Pet | 90% |
0 komentar:
Posting Komentar