Goku (Early) | S+2wR ffGkp F2R96 Y! | cQ*x2 K!0pC $NQXM $2 |
Kid Gohan | 7MD-x vq3(1 %#BkJ j* | m@&c- MjZqB DT6D? Ns |
Piccolo (Early) | 14qnm F$+vV rjqVm Nd | vyBd$ 6jt6g bWt1w g$ |
Vegeta (Scouter) | S0VVV lfNjB $&$&# G5 | *tT0l H07K2 Gj$4g 2? |
Krillin | c7wQ@ jjR64 T&glr F2 | n$@%q 7!0r9 Pnysg DC |
Yamcha | gZk4T R5t7p ll&9P h9 | Pf)@p nTLPh ZQjV9 +# |
Trunks (Sword) | tpcBk kx(mW &NJ+? xm | wf9Nv z$M*7 8vM+2 -W |
Goku (Mid) | ?Pr8z NK@yv jDfF% xJ | F3xd% wQG@W BR0-W y4 |
Teen Gohan | ZDK-V @c?v@ Cq(r7 z? | GbhlF !-bt) g7q-? jM |
Piccolo (End) | $mkc- rBKgX c4j*q (N | Bl4l? s2Û J1bjp nH |
Vegeta | H?vy# q%H8w 6F(Wx H3 | DsW?c C3-NB vZ@Vf &# |
Tien | gTRYn hpJgn G)9%6 7H | &DyVf bbBYp 09hSf G7 |
Chiaotzu | &hz9M bm3%2 pF+8W 7@ | B)0BV p#YKv @0d9L 9* |
Trunks | knL?2 w65wh T5(PQ QV | BsN$- cp?b6 7Wwf% Lf |
Goku (End) | bJGN) 1#&K5 *l!%$ md | c0gsW NLsfH $lCZR -q |
Gohan | 2kX?) 8kJQk j9X0q KD | b8RQ9 bq)Sv 8%V5Z ?C |
Ultimate Gohan | 8Gr7v VgXT+ J&-f0 w4 | 0p1g1 Y(%K# GSpF4 bt |
Vegeta (Second Form) | kMPL8 JCC1s 9n96M 7h | HvTBh #zmX0 *+BQf 5N |
Majin Vegeta | h5mQ7 94BKd lGZhW nd | kRbC$ (y%pJ 7c4T% Wv |
Goten | zk*9! $6h81 P%B&t Sg | @8MTZ T@11p (294n KD |
Kid Trunks | S8k3j vFg0t WKWV! vL | CF@jS KPZyl C3?yp Pm |
Goku (GT) | TT5bz g1ky- Y-?fv 3L | H2X-g $yW!R #5B)q (? |
Future Gohan | zKtY@ 5dn#5 0%x6b Vy | Vf(8c chX?? fWq+k KQ |
Videl | $Y0Hr 7HH3b 3Pck% 51 | VyQjM 8f+c# cxFc1 wG |
Hercule | lH8c2 *7+5- #RT?# mB | sVzl% n3FVn 4D290 S7 |
SSJ4 Vegeta | 3Njf# Sn&W* WM+jy Wj | +X-5+ CJH+4 Nby-3 0M |
Uub | F#cnL 7zjGj jfP)g CD | QQD$H 4M$F+ fkW$$ %k |
Pan | l)hWr 0#9mm !hPx) Db | mXcMP J$lw7 snj7n z0 |
Roshi | jK#dd 3)p+q #L0wf !# | Cc8@b 35Fg5 RdzsY DN |
Yajirobe | Y%yL1 3JC%d d?W5+ hz | 42rnX t7SgF D-T4G Jl |
Nail | ZkcWC L$M%? *ScHN YC | Dn*v$ fFDhs d#(&M zd |
Supreme Kai | $MS-n dzc$$ p#D8L 8b | @J(87 4kV++ %fZb5 4v |
Raditz | mJbsF 3-N)9 nsLDl (Z | qbSg4 3Mt2* l?kK) Pl |
Nappa | gT+30 PGJhF 8lv99 Zn | (MZZm xgvTQ cG46K q8 |
Saibamen | v9SKL &MbMb %)0SM ZB | 3nK&) L$6qq 83Kwk Pj |
Ginyu | 19Myd mWdMK gB$HZ MS | @Q#4q HVWJ- bCX!SsH |
Recoome | z5*0W &R(qD PQLF( 4Y | C(D7L srl$G gD0%c ?% |
Burter | q*qR8 1kghT Nh9kS !v | NdMxP 4SG8T PNbfm j( |
Jeice | 4S@%D -XbNF #f)DT sC | CzkLX T+fFX K0yjM VL |
Guldo | SGZQL @KBf9 PH5q0 Kx | @VSX2 4&HKV ny!VM dF |
Zarbon | -t5C8 r1rpj &Bj)? fs | (pWxS -*6rf 00C7j jr |
Dodoria | FQ+73 z#vDL MCGM0 cb | LnFvD 8fGB@ 7lfWz +3 |
Frieza | K3vBF dcrSD nYz9r NR | JLJS9 t4j4! Jr1z% 9k |
Mecha Frieza | $*@Tg jwF9w BN5n4 #* | *?jHD tbvJM psKDT lX |
Appule | BLM@0 d*@nJ 8#8S+ )f | q7f8D t+Yh( z$QPS 1! |
Cui | n*cHH dkhCV JLCKq %C | SP+-8 (rXbv fXptR -d |
Frieza Soldier | +66df LR8Qw 3HtY2 +2 | $HzFh l*G0r )j69) D3 |
King Cold | pJjP5 q6WlX 2sWgb Qz | 9*+Sr MhDtM n#KBt (- |
King Vegeta | mSW4V ?HfTv 8p!*5 z* | S$YB( -sNg# yGQ98 bX |
Cell | 1yCbW 7rL#P nRcWP Rv | F5HYN X7sRf *BZ+4 1J |
Cell Jr. | 9hVKP 5F&%Q ?HmW2 !y | c*)W4 Z7f4f rbZzC +5 |
Dr. Gero | pBSZc !nP0V ZjD*N +b | cmPxq dsSJ$ +Q-X% kx |
Android #19 | 2cGy) 1z0B3 63HCS Dt | pBk*T rmZyY L5c3q CZ |
Android #18 | mkSFw +DPnr nx6qW !x | GPJT? 6N2k@ $CJ?6 -- |
Android #17 | F9@3% FYNtz @0#wD d2 | Py602 J-q4& lwHZB fV |
Android #16 | $jY2f sK%*g jY55x pJ | S8&F( 6&Ws@ 7Sb9? 1V |
Majin Buu | Kc0g7 zM8P& 03YnZ )- | 7%kGy K$)Q% fS0rX gY |
Evil Buu | lTWKx lLtLF y3+0$ @n | T5F1l h&0#t T)2+4 4+ |
Super Buu | hlC-2 SGFTY r7HNR 2x | Cc!b$ Gs23& gt7sK 1C |
Kid Buu | +kh8l ?Pxt$ mbv+t *g | $s?C2 XKYfx ZR&3J Z3 |
Babidi | DT+-z lQkHl WnHn% jp | q?@1Q @$90F 8Rd3x LV |
Spopovich | t(7@x 7W?y( )7RXd cl | KTBlH Sp&+B *mYg6 rF |
Dabura | hp?lT vycM- @1z?3 @j | *LWC9 6GBdC B9@$R F) |
Bardock | j0RHf *(YrP -j4ml #G | xK(CT -3Kjc 3rh50 9Y |
Fasha | csn-c 3)C5J r)z(f 4t | fV?gQ W0T!y VblDs #f |
Garlic Jr. | Q*)Zq xs%&@ KgrjL mx | 1Vg0j 04Jg? #fW5x Mw |
Dr. Wheelo | )FsKb Q$2GC fYJNN ws | QhLGb 3SW7c zvzS) fZ |
Turles | yt#P3 #rKW8 wJcB0 tY | MqTqc ?!4fF Dp$zr fg |
Slug | G#65$ jd-Qk 9r5NL Wx | bPF2L XFjFL kpyp( db |
Salza | kQ6d$ @qZd% r&Bn# 6$ | 6NRWW T5p5D y8Y(V Jb |
Cooler | G3b9n fj?54 tCn+r Z! | !V4kq SkvHc 5DPX? Wf |
Meta-Cooler | lJwLy C!64m x4*Rj *s | !%Yk3 ?g#+# Xh-DX 2H |
Android #13 | 099T0 VW[ 3t&Cm S! | s)fQL XlN5# hf#z$ CV |
Broly | 6*G?q +0P?p (?7LS Dj | (lgv4 5m4!k 8$v(8 v? |
Zangya | sx#J% 1mdcl 4r6W3 w0 | l7$V4 &XVH) hJ+jt Bs |
Bojack | 6cHZ7 WV)cY l+JC0 L& | *ynTD wKZV% qG*Jp bV |
Janemba | @-w*& 3)sWx q0$m5 #3 | R27nX 5mr8X *n9Qp -P |
Pikkon | Z7rY8 FLX4P 1Z%gq Y7 | 8+2Nq 9pn@t Hk%Yq vc |
Tapion | ghcFh 6+6t1 SMG9T 83 | 62#Y2 tXVNb )K5yy Hh |
Hirudegarn | %@93) s0jW5 TYvM8 )m | rwc!H MynyB gdD)6 09 |
Baby Vegeta | (&!!( B7886 WhYnn Lv | GLL$g xfLz$ t?R-l SL |
Super 17 | 4HZ@g lcfhb RW93b s8 | yQ5Cz (LTQ$ KwL3C 9X |
Nuova Shenron | @489V m4Nz% PrTpN zj | pnG4D pq)4? *yzlN 4K |
Syn Shenron | 6&b+F 93)88 cpK6+ L$ | xj+v% !grGW F@gSw &p |
Demon King Piccolo | TR-0J 7f12k gf?FS z8 | 9WB@j y9@B2 cPnCg mb |
Tambourine | YhSvT dSP4$ MdRl# X$ | kcBZ( +KKnM vdMrZ KD |
Pilaf Machine | 0ýD &x9kk xVZgC XJ | nrwps (+Tnx qTc(m w$ |
Devilman | BkgF3 NkMWF f5ff& 73 | PTZJX V5@@r L)xZP DP |
General Blue | v2+Xb Bll#B Kcn8J XN | Ms5f9 HqnP2 Rh?zh x& |
General Tao | 15%lM xxySd h(fd? $K | gRzfc +CXy+ 0G)hW d2 |
Cyborg Tao | C79%0 B0%+- Xn!7n QH | F$*pJ DSVt6 9hyzN jN |
Kid Goku | 6cm9Q y6cZd (mTS0 Y6 | +TBy2 hv#!L (q63b cg |
Chi-Chi | VkQN( q#z?K 0?QBK Lq | PC$W( Rd7V2 w+Gj4 &S |
Grandpa Gohan | ccgjm Q8DFD zlBdG JD | Flrl0 XlvD4 cQ2H@ pw |
Nam | rF1$R C(xfk 6l9Ld rn | Rhf%c (x$34 clfMM xH |
Android #8 | 6kcf+ @lvj0 -yBz2 x? | V7W8H 8z?Hl C4!r# M9 |
Arale | 0Qkc2 S#!nS #(y!$ C7 | Mp8*s 3jX1M 6XXn2 P$ |
Stages
Description: unlock the stages below:
Desert (Daytime) | Green Shenron's wish |
Desert (Evening) | Win in the Yamcha Game Tournament level 2 |
Desert (Night) | Win in the Cell Games level 2 |
Hell (Janemba's stage) | Beat "Janemba" in "Special Saga" |
King's Castle | Red Shenron's wish |
Mount Paozu (Grandpa Gohan's house) | Green Shenron's wish |
Muscle Tower (Red Ribbon's Tower) | Beat "Decisive Battle at Holy Palace" in "Dragon Ball Saga" |
Penguin Village | Red Shenron's wish |
Characters
Description: unlock the characters [listed below in table]:
Android #08 | Beat "Kindhearted Android" in "What If Saga" |
Arale | Beat "Dream Match" in "What If Saga" |
Babidi | Beat "Farewell to The Proud Warrior" in "Majin Buu Saga" |
Cyborg General Tao | Win in the Otherworld Tournament (on level two) |
Devilman | Beat "Unexpected Messiah" in "What If Saga" |
Dr. Wheelo | Beat "Dr. Wheelo" in "Special Saga" |
Fasha | Win in the Yamcha Game Tournament (on level three) |
General Blue | Beat "Penguin Village" in "Dragon Ball Saga" |
Future Gohan | Green Shenron's wish |
Kid Chi-Chi | Red Shenron's wish |
Kid Goku (GT) | Beat "Undead Monster" in "Dragon Ball GT Saga" |
King Cold | Win in the Cell Games (on level three) |
King Piccolo | Beat "Goku's Revenge" in "Dragon Ball Saga" |
King Vegeta | Beat "Galaxy Battle" in "What If Saga" |
Nail | Beat "Super Saiyan!?" in "Frieza Saga" |
Nuova Shenron | Beat "6000 Degrees! Solar Warrior!" |
Pilaf Machine | Win in the Martial Arts Big World Tournament (on level two) |
Spopovich | Win in the World Tournament (on level three) |
Tambourine | Beat "Goku's Revenge" in "Dragon Ball Saga" |